Rack · touchscreen · host computer
Base system
Rack frame, touchscreen and host computer with seven module positions. Instrument modules are selected separately.
PricingTo be announcedOut of stock
Configure with modules ↗
Control Hub01EMPTY
02EMPTY
03EMPTY
04EMPTY
05EMPTY
06EMPTY
07EMPTY
Host computerBASE SYSTEM
Included hardware
Rack, shared display and host computer in one desktop system.
| Component | Included / specification | Detail |
|---|---|---|
| Rack frame | Desktop instrument rack | Holds the display and instrument modules |
| Module positions | 7, vertically mounted beneath the touchscreen | Modules slide into individual positions |
| Touchscreen | Included | Shared instrument display and controls |
| Host computer / CPU | Included | Runs Control Hub and connects the instruments |
| Software | Control Hub | Instrument control, analysis and saved setups |
| Instrument modules | Selected separately | The base system contains no instrument modules |
Individual instruments
Compare inputs, outputs, measurement functions and connections on each product page.
Browse instruments ↗