Supported devices
Find lab equipment supported by Control Hub.
Existing equipment
| Instrument / models | Instrument type | Support |
|---|---|---|
| Agilent / Keysight 34450A34450A | Digital multimeter | Supported |
| Agilent / Keysight B2900B2901 / B2902 / B2911 / B2912 family | Source measure unit | Supported |
| Agilent / Keysight U12xxU1251A, U1251B, U1252A, U1252B, U1253A, U1253B, U1271A, U1272A, U1273A, U1273AX, U1281A, U1282A | Digital multimeter | Supported |
| B&K Precision 5492B5492B | Digital multimeter | Supported |
| B&K Precision 8600 series8600, 8601, 8602, 8610, 8612, 8614, 8616, 8620, 8622, 8624, 8625, 8626, 8628 | Electronic load | Supported |
| B&K Precision 9130B series9130B, 9131B, 9132B | Power supply | Supported |
| Fluke 884x / Tektronix DMM40xxFluke 8845A, 8846A; Tektronix DMM4040, DMM4050 | Digital multimeter | Supported |
| GW Instek GDMGDM-8341, GDM-8342, GDM-8351, GDM-8251A, GDM-8255A, GDM-8261A, GDM-9060, GDM-9061 | Digital multimeter | Supported |
| GW Instek GPPGPP-1326, GPP-2323, GPP-3323, GPP-4323 | Power supply | Supported |
| GW Instek PELPEL-3021, PEL-3041, PEL-3111, PEL-3211 (including H, A and AH variants); PEL-3031E, PEL-3032E | Electronic load | Supported |
| HP / Agilent / Keysight 34420A34420A nanovolt / micro-ohm meter | Precision meter | Supported |
| HP / Agilent / Keysight 66xx6631B, 6632B, 6633B, 6634B, 66311B, 66312A, 66332A, 6611C, 6612C, 6613C, 6614C | Power supply | Supported |
| HP / Agilent / Keysight E36xxE3631A, E3632A, E3633A, E3634A, E3640A, E3641A, E3642A, E3643A, E3644A, E3645A, E3646A, E3647A, E3648A, E3649A | Power supply | Supported |
| HP / Agilent 34970A34970A with 34901A, 34902A or 34908A multiplexer | Measurement / switching system | Supported |
| HP 34401AHP / Agilent / Keysight 34401A | Digital multimeter | Supported |
| ITECH IT6000 suppliesIT6300 / IT6800-class SCPI supplies; IT6953A | Power supply | Supported |
| ITECH IT8500+IT8511A+, IT8512A+, IT8512B+, IT8512C+, IT8513A+, IT8513B+, IT8513C+, IT8514B+, IT8514C+, IT8516C+ | Electronic load | Supported |
| Keithley 2000 series2000, 2010, 2015, 2016 | Digital multimeter | Supported |
| Keithley 2182 / 2182A2182, 2182A nanovoltmeters | Precision meter | Supported |
| Keithley 23802380-500-xx and 2380-120-xx models | Electronic load | Supported |
| Keithley 2400 series2400, 2401, 2410, 2420, 2425, 2430, 2440 | Source measure unit | Supported |
| Keithley 2700 series2700, 2701, 2750 | Measurement / switching system | Supported |
| Keithley picoammeters / electrometers6485, 6487, 6514, 6517A, 6517B | Precision meter | Supported |
| Micsig MHOMHO family; MHO14-200N | Oscilloscope | Supported |
| OWON XDMXDM1041, XDM2041 | Digital multimeter | Supported |
| Pico Technology PicoScope2000 (legacy), 2000A, 5000A, 5000B, 5000D (including 5242D) | Oscilloscope | Supported |
| Rigol DL3000DL3021, DL3021A, DL3031, DL3031A | Electronic load | Supported |
| Rigol DM3000DM3058, DM3058E, DM3068 | Digital multimeter | Supported |
| Rigol DP700DP711, DP712 | Power supply | Supported |
| Rigol DP800DP811, DP813, DP821, DP822, DP831, DP832; DP811A, DP813A, DP821A, DP822A, DP831A, DP832A | Power supply | Supported |
| Rigol DSA800DSA815, DSA832, DSA875 | Spectrum analyzer | Supported |
| Rohde & Schwarz / Hameg HMPHMP2020, HMP2030, HMP4030, HMP4040 | Power supply | Supported |
| Rohde & Schwarz HMC804xHMC8041, HMC8042, HMC8043 | Power supply | Supported |
| Siglent SDG1032XSDG1032X | Waveform generator | Supported |
| Siglent SDG2042XSDG2042X | Waveform generator | Supported |
| Siglent SDL1000XSDL1020X, SDL1030X, SDL1020X-E, SDL1030X-E | Electronic load | Supported |
| Siglent SDMSDM3045X, SDM3055, SDM3065X | Digital multimeter | Supported |
| Vimu MSO41MSO41; device identity MSO41AL(2.5) | Oscilloscope | Supported |
Modular Bench instruments
See each instrument's product page for Control Hub features, hardware specifications and connections.
View instrumentsThird-party brand and model names identify their respective equipment. Trademarks belong to their owners. No affiliation or endorsement is implied.